Being charged with Driving on a Suspended or Revoked License (DOSL) in Virginia is a bureaucratic nightmare, not to mention expensive. It is also one of the most common criminal traffic offenses in Virginia.
Drivers who are convicted of Driving on a Suspended License in Virginia may have to pay thousands in fines, impound fees, and court costs. They can also go to jail for up to 12 months, lose their restricted license, and the court may double the length of any prior license suspension.
If a driver has a prior conviction for Driving on a Suspended License in Virginia, DUI, Reckless Driving, or any other criminal charges, being convicted for Driving on a Suspended License may violate the terms of their probation and result in significant jail time.
Driving Without a License in Posession | Driving Without a License | Driving Without Paying Reinstatement Fee (Treat same as 46.2 | Driving with License Suspended or Revoked | Driving After Forfeiture of License | Driving After Revocation for Multiple DWI (trumps 18.2-272) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.2-104 | 46.2-300 | 46.2-302 | 46.2-301 | 18.2-272 | 46.2-391(D) | |||||||
Reasons for Revoking | NA | NA | NA | NA | NA | Driving w/ license | Refusal to Test | 46.4-491(A)(B)(multiple DWI) | ||||
# of Offenses | NA | 1st | 2nd | 1st | 2nd | 1st, 2nd | 3rd+ | 1st, 2nd | 3rd+ | If did not endanger | If danger life/propty | 2nd |
Years | NA> | NA | NA | NA | NA | 10 yr | 10 yr | NA | 10 yr | NA | NA | NA |
Type of Crime | Traffic Ticket | Misd 2 | Misd 1 | Misd 2 | Misd 1 | Misd 1 | Misd 1 | Misd 1 | Felo 6 | Misd 1 | Felo 6 | Felo 6 |
Possible Jail Time | NA | 0-6 mth | 0-12 mth | 0-6 mth | 0-12 mth | 0-12 mth | 0-12 mth | 0-12 mth | 0-5 yr | 0-12 mth | 1-5 yr | 1-5 yr |
Mandatory Jail | NA | NA | NA | NA | NA | NA | 10 dy | 10 dy | 1 yr | 1 yr | ||
Max Fines | $10 | $1,000 | $2,500 | $1,000 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Mandatory Fines | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
License Suspension | NA | 90 days | 90 days | 2x orig but <90 dy | 1 yr | Indefinate | ? | 1 yr | ||||
License Reinstatement Fee | $145 | $145 | $145 | $145 | $145 | |||||||
Discretionary Impounding of Car | 90 dy for DUI/Hab Off | 90 dy for DUI/Hab Off | 90 dy for DUI/Hab Off | |||||||||
Administrative Impounding | 30 dy for | 30 dy for | 30 dy for DUI/Hab/Refusal | |||||||||
Impounding Fees | $125 + $75 per day | $125 + $75 per day | $125 + $75 per day | |||||||||
Restricted License | Yes | Yes | Yes | Yes | Yes | |||||||
Boot Camp/Detent/Diversion Prog. | $62 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $175 | $82 | $82 | $175 |
Min. Cost | $62 | $227 | $227 | $227 | $227 | $2,527 | $2,527 | $2,527 | $2,527 | $2,527 | $2,527 | $2,527 |
Max. Cost | $72 | $1,227 | $2,727 | $1,227 | $2,727 | $11,777 | $11,777 | $11,777 | $11,870 | $11,777 | $11,870 | $11870 |
Virginia's licensing laws are complicated. That means it is easy for police officer's to make mistakes. Many of the driver's arrest in Virginia for a licensing violation are falsely accused. To find out of if you have a valid defense, and for help getting your Virginia driver's license back go the Virginia DMV and get a copy of your DMV records and a "Compliance Summary". Bring those documents to a competent Virginia traffic attorney for a free consultation.